Tucson Association of Realtors and Bright Future are reporting that despite a slight drop in activity, single-family residential (SFR permits) new home permits are on pace as predicted: slower first half, stronger last half. Most signs point to an improved economy and housing market for the rest of 2104.
Although new home closings (128) were quite low, April had the third-highest monthly permit total since the recovery began. This indicates that builders anticipate higher sales later this year.
Year-over-year, the Median selling price was basically flat at $239,314; and the Average 2.9% higher at $264,764.
YEAR | APRIL | YTD | TREND | |
Pima County | 2014 | 98 | 316 | +37.4% |
2013 | 46 | 230 | ||
Marana | 2014 | 43 | 181 | -39.5% |
2013 | 64 | 299 | ||
Tucson | 2014 | 41 | 102 | +21.4% |
2013 | 29 | 84 | ||
Sahuarita | 2014 | 13 | 49 | -42.4% |
2013 | 19 | 85 | ||
Oro Valley | 2014 | 11 | 33 | -52.9% |
2013 | 4 | 70 | ||
S. Pinal County | 2014 | 15 | 54 | +12.5% |
2013 | 10 | 48 | ||
TOTAL: | 2014 | 221 | 735 | -9.9% |
2013 | 172 | 816 |
Source: Bright Future, Ginger Kneup contact at ginger@orangereports.com