Skip to content
  • Home
  • Sales
    • 1st Quarter Sales
    • 2nd Quarter Sales
    • 3rd Quarter Sales
    • 4th Quarter Sales
  • Leases
  • Advertise
  • Subscribe
  • Login
  • Home
  • Sales
    • 1st Quarter Sales
    • 2nd Quarter Sales
    • 3rd Quarter Sales
    • 4th Quarter Sales
  • Leases
  • Advertise
  • Subscribe
  • Login

PICOR Multifamily Team Closes on $36.43 Million in Total Sales and 136-Units

  • Home
  • 3rd Quarter Sales
  • PICOR Multifamily Team Closes on $36.43 Million in Total Sales and 136-Units
3rd Quarter Sales
/
September 13, 2022
/
Karen Schutte
image_pdfimage_print

TUCSON, ARIZONA – The multifamily team at Cushman & Wakefield | PICOR have closed on $36.43 million total sales in five transactions with an aggregate of 136 units.

The Greens LLC purchased Laurence Court Apartments, a 20,401 square-foot investment property at 3730 N. Oracle Rd. The 45-unit apartment property was purchased from Laurence Court LLC for $3,800,000 ($84,444 per unit). Allan Mendelsberg, Principal, and Conrad Joey Martinez, Multifamily Specialists with Cushman & Wakefield | PICOR, represented both parties in this transaction. Closed 8/11/2022

Colonia Properties TIC II, LLC purchased The Hacienda Motel, an 18,200-square-foot, multifamily property located at 1742 N. Oracle Rd. in Tucson. The 51-unit facility was purchased from Oasis Living, LLC for $2,850,000 ($55,882 per unit). Allan Mendelsberg, Principal, and Conrad Joey Martinez, Multifamily Specialists with Cushman & Wakefield | PICOR, represented both parties in this transaction. Closed 7/28/2022. Property last sold in 2006 for $1,300,000.

ZFI, LLC purchased The Casitas on Country Club, 10,823-square-foot investment property located at 1340-1390 N. Country Club Rd. in Tucson. The 24-unit apartment property was purchased from Casitas On Country Club, LLC for $2,720,000 ($113,333 per unit). Allan Mendelsberg, Principal, and Conrad Joey Martinez, Multifamily Specialists with Cushman & Wakefield | PICOR, represented both parties in this transaction. Closed 8/24/2022. Property last sold in 2021 for $1,785,000.

DeLo 4th St LLC purchased 4th St. Corner, a 6,031 square-foot multifamily investment property at 638-644 E. 4th St. in Tucson. The 10-unit apartment property was purchased from Gecko University, LLC for $1,650,000 ($165,000 per unit). Allan Mendelsberg, Principal, and Conrad Joey Martinez, Multifamily Specialists with Cushman & Wakefield | PICOR, represented both parties in this transaction. Closed 7/15/2022. Property last sold in May, 2021 for $1,100,000.

Geronimo Apartments Partners, LLC purchased 4,248 square feet of multifamily space located at 2432-2442 N. Geronimo Ave. in Tucson. Geronimo Triplexes, a 6-unit facility was purchased from 2432 N Geronimo, LLC for $925,000 ($154,166 per unit). Allan Mendelsberg, Principal, and Conrad Joey Martinez, Multifamily Specialists with Cushman & Wakefield | PICOR, represented both parties in this transaction. Closed 7/29/2022. Property last sold in December 2020 for $415,000.

For more information, Mendelsbreg can be reached at 520.546.2721 and Martinez is at 520.546.2730.

To learn more see RED Comp #10111, #10077, #10141, #10039, #10085.

PHOTOS: Laurence Court Apartments and The Casitas on Country Club shown.

Share Now!

Recent Posts

  • Sam’s Club Buys 27 Acres at Swan & 29th for $21.75M
  • Housing is Healthcare Fund Partnership Announces $2.5 Million in Grants for Affordable Housing Projects Across Arizona
  • Former Oro Valley Kneaders to Be Repurposed as Jimmy John’s with Drive-Thru
  • WRRC Invites Water Community to Its 22nd Annual Chocolate Fest on Feb. 12
  • Aluminum Dynamics Holds Two-Day Hiring Event for New Benson Aluminum Facility

Archives

Copyright © 2026 Real Estate Daily News
Website by: Heart and Soul Web Design

Scroll to Top